New & Noted• Article collections available now through the Active Trader store• Upcoming Economic numbers. • Check for daily market updates and wrap-ups. |
Coming Next Month• Covered calls vs. naked puts• Trading late-day breakouts • Designing trading systems: The market and the method. • Dissecting the financial crisis • Market Pulse: Bull and bear market breakouts. ... and much more |
Week of Jan 05| Date | ET | Release | |
|---|---|---|---|
| Jan 05 | 10:00 | Construction Spending | |
| Jan 05 | 14:00 | Auto Sales | |
| Jan 05 | 14:00 | Truck Sales | |
| Jan 06 | 10:00 | Factory Orders | |
| Jan 06 | 10:00 | ISM Services | |
| Jan 07 | 10:35 | Crude Inventories | |
| Jan 08 | 08:30 | Initial Claims | |
| Jan 08 | 14:00 | Consumer Credit | |
| Jan 09 | 08:30 | Average Workweek | |
| Jan 09 | 08:30 | Hourly Earnings | |
| Jan 09 | 08:30 | Nonfarm Payrolls | |
| Jan 09 | 08:30 | Unemployment Rate | |
| Jan 09 | 10:00 | Wholesale Inventories | |
| More Release Dates | |||

| The World Money Show (see more dates below)
For more information: Go to www.moneyshow.com and click on “Events”.
Date: February 4 |
| TradeTech Foreign Exchange 2009
For more information: www.TradeTechForeignExchange.com
Date: February 9 |
| The Traders Expo New York
For more information: www.moneyshow.com/msc/nyot/?scode=013011
Date: February 21 |
| See More Upcoming Industry Events |